Max Patkin was a famous “baseball clown” during the second half of the 20th century, even making an appearance in Bull Durham. But before he became the Clown Prince of Baseball, he had a brief minor league career that was interrupted by WWII:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | CG | IP | H | R | ER | BB | SO | HBP | WP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 21 | Wisconsin Rapids | WISL | D | CHW | 10 | 8 | .556 | 3.94 | 27 | 13 | 178.0 | 170 | 94 | 78 | 95 | 134 | 9 | 13 | 1.489 | 8.6 | 4.8 | 6.8 | 1.41 |
| 1942 | 22 | 2 Teams | 1 Lg | D | CHW | 3 | 4 | .429 | 3.74 | 13 | 65.0 | 59 | 32 | 27 | 39 | 1.508 | 8.2 | 5.4 | ||||||
| 1942 | 22 | Green Bay, Wisconsin Rapids | WISL | D | CHW | 3 | 4 | .429 | 3.74 | 13 | 65.0 | 59 | 32 | 27 | 39 | 1.508 | 8.2 | 5.4 | ||||||
| 1946 | 26 | Wilkes-Barre | EL | A | CLE | 1 | 1 | .500 | 5 | |||||||||||||||
| 3 Seasons | 14 | 13 | .519 | 3.89 | 45 | 13 | 243.0 | 229 | 126 | 105 | 134 | 134 | 9 | 13 | 1.494 | 8.5 | 5.0 | 5.0 | 1.00 | |||||
| D (2 seasons) | D | 13 | 12 | .520 | 3.89 | 40 | 13 | 243.0 | 229 | 126 | 105 | 134 | 134 | 9 | 13 | 1.494 | 8.5 | 5.0 | 5.0 | 1.00 | ||||
| A (1 season) | A | 1 | 1 | .500 | 5 | |||||||||||||||||||
I had heard that he had a brief career. Thanks for sharing.