Famous For Something Else: Will Ferrell

For April Fool’s Day, here are the statistics for Will Ferrell from his “Every Position In One Day” charity stunt:

Year Tm Age POS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB OppQual
2015 OAK 48 SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 SEA 48 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 LAA 48 CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 CHC 48 3Bc/PH/1B 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
2015 ARI 48 LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 CIN 48 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 CHW 48 DH 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
2015 SFG 48 C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 LAD 48 P 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2015 SDP 48 RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
Provided by Baseball-Reference.com: View Original Table
Generated 4/1/2015.
Year Tm Age GS W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W OppQual
2015 LAD 48 0 0 0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.0 0.0 0.0 0.0
Provided by Baseball-Reference.com: View Original Table
Generated 4/1/2015.

In other April Fool’s Day news, check out how Baseball Reference has added a feature to add a ‘stache, afro or beard to any player picture.

Really, is there anything that that site doesn’t do?

Leave a comment