Scott Boras, of course, is famous as a baseball agent. But some of you might not know that he once played baseball and was a pretty good player in the minors!
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 21 | Cardinals | GULF | Rk | STL | 33 | 120 | 95 | 13 | 26 | 3 | 2 | 0 | 10 | 7 | 2 | 18 | 16 | .274 | .402 | .347 | .749 |
1975 | 22 | St. Petersburg | FLOR | A | STL | 99 | 368 | 300 | 39 | 83 | 15 | 4 | 2 | 36 | 1 | 1 | 60 | 24 | .277 | .402 | .373 | .776 |
1976 | 23 | St. Petersburg | FLOR | A | STL | 129 | 512 | 437 | 63 | 129 | 22 | 6 | 2 | 44 | 2 | 0 | 56 | 38 | .295 | .378 | .387 | .765 |
1977 | 24 | 3 Teams | 2 Lgs | A-AA | CHC,STL | 110 | 405 | 343 | 54 | 100 | 11 | 6 | 1 | 33 | 4 | 0 | 55 | 36 | .292 | .392 | .367 | .759 |
1977 | 24 | St. Petersburg | FLOR | A | STL | 22 | 92 | 78 | 17 | 27 | 2 | 2 | 0 | 7 | 2 | 0 | 12 | 9 | .346 | .440 | .423 | .863 |
1977 | 24 | Midland,Arkansas | TL | AA | STL,CHC | 88 | 313 | 265 | 37 | 73 | 9 | 4 | 1 | 26 | 2 | 0 | 43 | 27 | .275 | .377 | .351 | .728 |
1977 | 24 | Arkansas | TL | AA | STL | 13 | ||||||||||||||||
1977 | 24 | Midland | TL | AA | CHC | 75 | ||||||||||||||||
4 Seasons | 371 | 1405 | 1175 | 169 | 338 | 51 | 18 | 5 | 123 | 14 | 3 | 189 | 114 | .288 | .390 | .374 | .765 | |||||
Rk (1 season) | Rk | 33 | 120 | 95 | 13 | 26 | 3 | 2 | 0 | 10 | 7 | 2 | 18 | 16 | .274 | .402 | .347 | .749 | ||||
A (3 seasons) | A | 250 | 972 | 815 | 119 | 239 | 39 | 12 | 4 | 87 | 5 | 1 | 128 | 71 | .293 | .393 | .385 | .778 | ||||
AA (1 season) | AA | 88 | 313 | 265 | 37 | 73 | 9 | 4 | 1 | 26 | 2 | 0 | 43 | 27 | .275 | .377 | .351 | .728 |
As you can see, Boras was a pretty good player. In fact, in 1976 he made the Florida State League All-Star Team! However, he had knee problems, and that forced him to retire… and eventually led him to become an agent.