David Guthrie is a referee in the National Basketball Association. But before he was a ref on the hardwood, he played hardball in the Reds organization. Drafted in the 26th round of the 1995 draft out of NC State, Guthrie played infield positions from 1995 to 1998. Although he never hit well, he did reach AA by the end of his career:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 21 | 1.1 | Princeton | APPY | Rk | CIN | 55 | 207 | 181 | 28 | 37 | 11 | 0 | 0 | 13 | 7 | 1 | 18 | 41 | .204 | .286 | .265 | .551 | 48 | 4 | 3 | 4 | 1 | 1 |
1996 | 22 | 1.4 | Billings | PION | Rk | CIN | 48 | 219 | 181 | 45 | 41 | 6 | 3 | 4 | 28 | 10 | 1 | 26 | 48 | .227 | .343 | .359 | .702 | 65 | 4 | 7 | 3 | 2 | 0 |
1997 | 23 | 1.5 | Charleston WV | SALL | A | CIN | 73 | 264 | 233 | 27 | 50 | 7 | 2 | 3 | 26 | 6 | 2 | 20 | 75 | .215 | .295 | .300 | .595 | 70 | 5 | 7 | 3 | 1 | 0 |
1998 | 24 | -0.1 | Chattanooga | SOUL | AA | CIN | 67 | 225 | 203 | 23 | 39 | 5 | 4 | 0 | 9 | 1 | 1 | 16 | 58 | .192 | .261 | .256 | .517 | 52 | 3 | 3 | 3 | 0 | 0 |
4 Seasons | 243 | 915 | 798 | 123 | 167 | 29 | 9 | 7 | 76 | 24 | 5 | 80 | 222 | .209 | .296 | .294 | .590 | 235 | 16 | 20 | 13 | 4 | 1 | ||||||
Rk (2 seasons) | Rk | 103 | 426 | 362 | 73 | 78 | 17 | 3 | 4 | 41 | 17 | 2 | 44 | 89 | .215 | .315 | .312 | .627 | 113 | 8 | 10 | 7 | 3 | 1 | |||||
A (1 season) | A | 73 | 264 | 233 | 27 | 50 | 7 | 2 | 3 | 26 | 6 | 2 | 20 | 75 | .215 | .295 | .300 | .595 | 70 | 5 | 7 | 3 | 1 | 0 | |||||
AA (1 season) | AA | 67 | 225 | 203 | 23 | 39 | 5 | 4 | 0 | 9 | 1 | 1 | 16 | 58 | .192 | .261 | .256 | .517 | 52 | 3 | 3 | 3 | 0 | 0 |
By the way, the players who Guthrie was drafted before in the 1995 draft and signed a contract include Pedro Feliciano, Justin Speier, and Gabe Kapler.