Like many people, I’ve been watching the HBO show Winning Time, about the start of the Showtime-era Lakers. Not surprisingly, one of the main subjects of the show is Pat Riley, played here by Adrien Brody.
In one episode, Riley is shown to have a mental breakdown that leads him to smash much of his shed with a baseball bat. He then tells his wife (played by Gillian Jacobs) that he’s haunted by the missed opportunity of his father (who the bat belonged to), who was only able to have one hit in the majors despite playing the game for years.
While I have no idea if that actually happened, what Pat Riley says about his father is true. Lee Riley (also known as Leon Riley) played professional baseball for 22 seasons, but only briefly made it the majors. It was at the old age of 37 during the 1944 series for the Phillies, and even then it was largely because most of the younger players had joined the war effort. In 12 plate appearances over four games, the outfielder got one single hit: a double off Boston’s Ira Hutchinson in late April.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | IBB | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 | 37 | PHI | NL | 4 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 | -30 | 2 | 0 | 0 | 0 | 0 | /7H |
1 Yr | 1 Yr | 1 Yr | 1 Yr | 4 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 | -30 | 2 | 0 | 0 | 0 | 0 | |
162 | 162 | 162 | 162 | 162 | 486 | 486 | 40 | 40 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 | -30 | 81 | 0 | 0 | 0 | 0 |
Provided by Baseball-Reference.com: View Original Table
Generated 5/8/2022.
Of course, that was just his MLB career. His minor league career was far longer. While somewhat incomplete, you can see what Baseball Reference has below:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 | 20 | 2 Teams | 2 Lgs | D-A | 33 | 103 | 103 | 23 | 4 | 3 | 2 | .223 | .379 | 39 | ||||||||||||||
1927 | 20 | -7.1 | Lincoln | WL | A | 10 | 26 | 7 | 0 | 2 | 1 | .269 | .539 | 14 | ||||||||||||||
1927 | 20 | -5.1 | Ottumwa | MSVL | D | 23 | 77 | 16 | 4 | 1 | 1 | .208 | .325 | 25 | ||||||||||||||
1928 | 21 | -5.7 | Pueblo | WL | A | 141 | 489 | 181 | 43 | 17 | 13 | .370 | .607 | 297 | ||||||||||||||
1929 | 22 | -4.5 | Pueblo | WL | A | 159 | 606 | 185 | 41 | 27 | 24 | .305 | .581 | 352 | ||||||||||||||
1930 | 23 | -3.2 | Pueblo | WL | A | 147 | 527 | 175 | 27 | 18 | 20 | .332 | .566 | 298 | ||||||||||||||
1931 | 24 | -2.9 | Pueblo | WL | A | 139 | 534 | 161 | 39 | 16 | 16 | .302 | .524 | 280 | ||||||||||||||
1932 | 25 | 2 Teams | 2 Lgs | A-AA | 151 | 546 | 546 | 184 | 40 | 11 | 15 | .337 | .533 | 291 | ||||||||||||||
1932 | 25 | -3.3 | Rochester | IL | AA | STL | 78 | 257 | 71 | 9 | 5 | 6 | .276 | .420 | 108 | |||||||||||||
1932 | 25 | -2.2 | Omaha | WL | A | 73 | 289 | 113 | 31 | 6 | 9 | .391 | .633 | 183 | ||||||||||||||
1933 | 26 | 2 Teams | 2 Lgs | A | STL | 130 | 450 | 450 | 114 | 21 | 11 | 7 | .253 | .396 | 178 | |||||||||||||
1933 | 26 | -0.4 | Elmira | NYPL | A | STL | 128 | 448 | 114 | 21 | 11 | 7 | .255 | .397 | 178 | |||||||||||||
1933 | 26 | -0.6 | Houston | TL | A | STL | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | |||||||||||||
1934 | 27 | 2 Teams | 2 Lgs | A-C | STL | 105 | 373 | 373 | 100 | 15 | 6 | 11 | .268 | .429 | 160 | |||||||||||||
1934 | 27 | 1.0 | Davenport | WL | A | 87 | 300 | 81 | 14 | 4 | 8 | .270 | .423 | 127 | ||||||||||||||
1934 | 27 | 2.8 | Huntington | MATL | C | STL | 18 | 73 | 19 | 1 | 2 | 3 | .260 | .452 | 33 | |||||||||||||
1935 | 28 | 3.0 | Davenport | WL | A | 112 | 413 | 132 | 23 | 7 | 12 | .320 | .496 | 205 | ||||||||||||||
1936 | 29 | 2.9 | Davenport | WL | A | BRO | 123 | 431 | 129 | 24 | 6 | 12 | .299 | .466 | 201 | |||||||||||||
1937 | 30 | 7.6 | Beatrice | NESL | D | BRO | 114 | 393 | 146 | 27 | 19 | 14 | .372 | .644 | 253 | |||||||||||||
1938 | 31 | 8.8 | Beatrice | NESL | D | BRO | 115 | 524 | 425 | 117 | 155 | 30 | 15 | 17 | 122 | 15 | 82 | 28 | .365 | .480 | .626 | 1.106 | 266 | 12 | 5 | |||
1939 | 32 | 3 Teams | 3 Lgs | A-A1-AA | 81 | 204 | 204 | 58 | 8 | 3 | 7 | .284 | .456 | 93 | ||||||||||||||
1939 | 32 | 4.9 | Baltimore | IL | AA | 38 | 52 | 11 | 3 | 0 | 1 | .212 | .327 | 17 | ||||||||||||||
1939 | 32 | 7.2 | Elmira | EL | A | BRO | 23 | 84 | 23 | 3 | 1 | 4 | .274 | .476 | 40 | |||||||||||||
1939 | 32 | 5.0 | Knoxville | SOUA | A1 | PIT | 20 | 68 | 24 | 2 | 2 | 2 | .353 | .529 | 36 | |||||||||||||
1940 | 33 | 9.5 | Oneonta | CAML | C | 116 | 394 | 134 | 21 | 10 | 14 | .340 | .551 | 217 | ||||||||||||||
1941 | 34 | 9.5 | Rome | CAML | C | 120 | 404 | 158 | 27 | 6 | 32 | .391 | .725 | 293 | ||||||||||||||
1942 | 35 | 2 Teams | 2 Lgs | B-A1 | PHA | 132 | 414 | 414 | 107 | 16 | 8 | 7 | .259 | .387 | 160 | |||||||||||||
1942 | 35 | 7.5 | Memphis | SOUA | A1 | 61 | 203 | 64 | 8 | 4 | 4 | .315 | .453 | 92 | ||||||||||||||
1942 | 35 | 11.1 | Wilmington | ISLG | B | PHA | 71 | 211 | 43 | 8 | 4 | 3 | .204 | .322 | 68 | |||||||||||||
1944 | 37 | 12.1 | Utica | EL | A | PHI | 125 | 515 | 383 | 69 | 98 | 18 | 5 | 5 | 70 | 2 | 117 | 54 | .256 | .435 | .368 | .803 | 141 | 4 | 11 | |||
1944 | 37 | 8.2 | PHI | NL | Maj | PHI | 4 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 | 2 | 0 | 0 | 0 | 0 |
1945 | 38 | 17.3 | Bradford | PONY | D | PHI | 107 | 466 | 334 | 82 | 104 | 20 | 6 | 13 | 82 | 9 | 121 | 43 | .311 | .504 | .524 | 1.028 | 175 | 9 | 2 | |||
1946 | 39 | 16.0 | Bradford | PONY | D | PHI | 73 | 274 | 182 | 46 | 49 | 11 | 1 | 4 | 36 | 5 | 87 | 33 | .269 | .515 | .407 | .921 | 74 | 5 | 0 | |||
1947 | 40 | 16.8 | Schenectady | CAML | C | PHI | 30 | 96 | 70 | 15 | 18 | 4 | 0 | 2 | 12 | 0 | 24 | 10 | .257 | .453 | .400 | .853 | 28 | 1 | 1 | |||
1948 | 41 | 17.6 | Schenectady | CAML | C | PHI | 12 | 31 | 20 | 6 | 7 | 1 | 0 | 1 | 5 | 1 | 11 | 2 | .350 | .581 | .550 | 1.131 | 11 | 0 | 0 | |||
1949 | 42 | 18.9 | Terre Haute | IIIL | B | PHI | ||||||||||||||||||||||
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | IBB |
Majo | Majo | Majo | Majo | Majors | 4 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 | 2 | 0 | 0 | 0 | 0 | ||
Mino | Mino | Mino | Mino | Minors | 2265 | 8187 | 7695 | 335 | 2418 | 460 | 195 | 248 | 327 | 32 | 442 | 170 | 4012 | 31 | 19 | |||||||||
All | All | All | All | 2269 | 8199 | 7707 | 336 | 2419 | 461 | 195 | 248 | 328 | 32 | 0 | 442 | 170 | 4014 | 31 | 19 | 0 | ||||||||
AA ( | AA ( | AA ( | AA ( | Minors | 116 | 309 | 309 | 82 | 12 | 5 | 7 | .265 | .405 | 125 | ||||||||||||||
A (1 | A (1 | A (1 | A (1 | Minors | 1269 | 4664 | 4532 | 69 | 1399 | 284 | 120 | 131 | 70 | 2 | 117 | 54 | .309 | .511 | 2316 | 4 | 11 | |||||||
A1 ( | A1 ( | A1 ( | A1 ( | Minors | 81 | 271 | 271 | 88 | 10 | 6 | 6 | .325 | .472 | 128 | ||||||||||||||
B (2 | B (2 | B (2 | B (2 | Minors | 71 | 211 | 211 | 43 | 8 | 4 | 3 | 68 | ||||||||||||||||
C (5 | C (5 | C (5 | C (5 | Minors | 296 | 998 | 961 | 21 | 336 | 54 | 18 | 52 | 17 | 1 | 35 | 12 | .350 | .606 | 582 | 1 | 1 | |||||||
D (5 | D (5 | D (5 | D (5 | Minors | 432 | 1734 | 1411 | 245 | 470 | 92 | 42 | 49 | 240 | 29 | 290 | 104 | .333 | .562 | 793 | 26 | 7 |
Lee Riley would ultimately die in 1970 at the age of 64, living long enough to see his son win stardom in the NCAA and begin his NBA career.