Today, Urban Meyer’s Ohio State Buckeyes will play in the Sugar Bowl in an attempt to reach the College Football Playoff Championship Game. So, here’s a repost of his famous for something else post.
Did you know that Urban Meyer, head coach of Ohio State’s football team and former coach of the Florida Gators, had a brief minor league career? It’s true! He played two seasons in the low minors in the Braves organization.
Here are his stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 17 | -2.9 | Braves | GULF | Rk | ATL | 20 | 61 | 53 | 6 | 9 | 0 | 2 | 0 | 5 | 1 | 2 | 6 | 9 | .170 | .267 | .245 | .512 | 13 | 1 | 1 | 0 | 0 |
1983 | 18 | -2.0 | 2 Teams | 2 Lgs | Rk | ATL | 24 | 77 | 57 | 13 | 11 | 2 | 0 | 1 | 6 | 1 | 1 | 16 | 15 | .193 | .365 | .281 | .646 | 16 | 0 | 3 | 1 | 0 |
1983 | 18 | -2.4 | Pulaski | APPY | Rk | ATL | 15 | 41 | 32 | 8 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 8 | 9 | .250 | .400 | .406 | .806 | 13 | 0 | 1 | 0 | 0 |
1983 | 18 | -1.5 | Braves | GULF | Rk | ATL | 9 | 36 | 25 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 6 | .120 | .324 | .120 | .444 | 3 | 0 | 2 | 1 | 0 |
2 Seasons | 44 | 138 | 110 | 19 | 20 | 2 | 2 | 1 | 11 | 2 | 3 | 22 | 24 | .182 | .321 | .264 | .585 | 29 | 1 | 4 | 1 | 0 |
Now, as you can see, he didn’t do very good, but, according to a recent episode of Real Sports, it was a defining moment for him. Frustrated by his struggles, he told his father he was going to quit and come home, enraging his father, who told him that he would have no losers in his family. This would fuel a long obsession with winning that would define his career for years and ended up forcing his family to have him sign a contract to make sure he didn’t essentially abandon them for coaching.
One interesting thing to note, by the way, is that Urban Meyer played alongside Ron Gant and Mark Lemke during his 1983 stint in the Gulf Coast League.
So, anyway… now you know!