This post is part of the 2016 Baseball Continuum Blogathon For Charity, benefiting the Roswell Park Alliance Foundation. The Roswell Park Alliance Foundation is the charitable arm of Roswell Park Cancer Institute and funds raised will be “put to immediate use to increase the pace from research trials into improved clinical care, to ensure state-of-the-art facilities, and to help improve the quality of life for patients and their families.” Please donate through the Blogathon’s GoFundMe page.
This “Famous For Something Else” is notable because the player in question has a chance of maybe one day becoming best known for baseball. It’s Eddy Alvarez, a middle-infielder in the White Sox organization who won a silver medal in the 5000 meter relay in short track speed skating at the 2014 Sochi Olympics. He’s hit very well, but the fact he’s two to four years older than most people in the leagues he is in probably hurts his chances. Still, you never know.
Here are his stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 24 | 3.6 | 2 Teams | 2 Lgs | Rk-A | CHW | 45 | 210 | 182 | 32 | 63 | 11 | 1 | 5 | 26 | 9 | 10 | 27 | 34 | .346 | .433 | .500 | .933 | 91 | 4 | 1 | 0 | 0 |
2014 | 24 | 4.4 | White Sox | ARIZ | Rk | CHW | 27 | 130 | 110 | 20 | 32 | 5 | 1 | 2 | 12 | 5 | 6 | 20 | 24 | .291 | .400 | .409 | .809 | 45 | 3 | 0 | 0 | 0 |
2014 | 24 | 2.5 | Kannapolis | SALL | A | CHW | 18 | 80 | 72 | 12 | 31 | 6 | 0 | 3 | 14 | 4 | 4 | 7 | 10 | .431 | .488 | .639 | 1.126 | 46 | 1 | 1 | 0 | 0 |
2015 | 25 | 3.2 | 2 Teams | 2 Lgs | A-A+ | CHW | 123 | 553 | 450 | 88 | 133 | 29 | 7 | 5 | 53 | 53 | 15 | 88 | 85 | .296 | .409 | .424 | .834 | 191 | 8 | 2 | 8 | 5 |
2015 | 25 | 3.5 | Kannapolis | SALL | A | CHW | 89 | 410 | 330 | 64 | 94 | 23 | 6 | 2 | 39 | 42 | 8 | 69 | 68 | .285 | .408 | .409 | .818 | 135 | 8 | 2 | 6 | 3 |
2015 | 25 | 2.4 | Winston-Salem | CARL | A+ | CHW | 34 | 143 | 120 | 24 | 39 | 6 | 1 | 3 | 14 | 11 | 7 | 19 | 17 | .325 | .411 | .467 | .878 | 56 | 0 | 0 | 2 | 2 |
All Levels (2 Seasons) | 168 | 763 | 632 | 120 | 196 | 40 | 8 | 10 | 79 | 62 | 25 | 115 | 119 | .310 | .416 | .446 | .862 | 282 | 12 | 3 | 8 | 5 | ||||||
A (2 seasons) | Minors | 107 | 490 | 402 | 76 | 125 | 29 | 6 | 5 | 53 | 46 | 12 | 76 | 78 | .311 | .421 | .450 | .872 | 181 | 9 | 3 | 6 | 3 |
—
At 2 AM: Baseball Card Haiku
–
This post has been part of the 2016 Baseball Continuum Blogathon For Charity, benefiting the Roswell Park Alliance Foundation. The Roswell Park Alliance Foundation is the charitable arm of Roswell Park Cancer Institute and funds raised will be “put to immediate use to increase the pace from research trials into improved clinical care, to ensure state-of-the-art facilities, and to help improve the quality of life for patients and their families.” Please donate through the Blogathon’s GoFundMe page.
Pingback: Every Piece from the 2016 Blogathon | The Baseball Continuum